Product Images
Signup for our newsletter to get notified about sales and new products.
No products in the cart.
JCM Kit Number | JCM38x60D | JCM50X08S | JCM50X14S | JCM69X18S | JCM69X35D | JCM85X26D | JCM140X26T | JCM170X32T |
---|---|---|---|---|---|---|---|---|
PERFORMANCE DATA | ||||||||
Power, W | 320 | 103,5 | 100,5 | 214 | 391 | 405 | 445 | 325 |
Rated Torque, Nm | 0,68 | 0,18 | 0,32 | 1,15 | 2,2 | 2,58 | 8,5 | 31 |
Peak Torque, Nm | 2,0 | 0,54 | 0,96 | 3,45 | 6,6 | 7,75 | 25,5 | 93,0 |
Rated Speed, RPM | 4500 | 5500 | 3000 | 1700 | 1700 | 1500 | 500 | 100 |
Nominal Phase Current, A | 11,4 | 3,0 | 3,0 | 5,7 | 11,0 | 12,15 | 12,7 | 26,7 |
Torque Constant, Nm/A | 0,06 | 0,06 | 0,107 | 0,2 | 0,2 | 0,212 | 0,67 | 1,16 |
Motor Constant, Nm/√W | 0,14 | 0,072 | 0,106 | 0,22 | 0,35 | 0,44 | 1,08 | 1,87 |
Supply Voltage, V | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 27 |
Terminal Resistance, Ω | 0,26 | 0,96 | 1,36 | 1,1 | 0,42 | 0,32 | 0,51 | 0,42 |
Terminal Inductance, mH | 0,16 | 0,48 | 0,77 | 1,2 | 0,61 | 0,55 | 1,25 | 2,7 |
Max. Efficiency, % | 91,7 | 92 | 90 | 89 | 89 | 91 | 87 | 91 |
Number of Pole Pairs | 7 | 10 | 10 | 10 | 10 | 10 | 15 | 15 |
Rotor Inertia, kg∙cm² | 0,085 | 0,051 | 0,082 | 0,35 | 0,62 | 1,26 | 12,6 | 24,3 |
Weight, g | 308 (230+78) | 79 (60+19) |
125 (95+30) |
285 (220+65) | 507 (390+117) | 650 (490+160) | 1670 (1150+520) | 2977 (2327+650) |
Stator Diameter D, mm | 38 | 50 | 50 | 69 | 69 | 85 | 140 | 170 |
Hollow Shaft Diameter d, mm | 18 | 30 | 30 | 42 | 42 | 52 | 90 | 94 |
Winding Head Diameter G, mm | 36,2 | 48 | 48 | 66 | 66 | 81,5 | 135 | 166 |
Rotor Length l, mm | 62 | 10 | 16 | 20 | 37 | 28 | 28 | 34 |
Lead Length h, mm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stator Length L, mm | 70 | 18,7 | 24,7 | 32,5 | 49,5 | 41,5 | 46 | 43 |
Reviews
There are no reviews yet.